Summer daily rates
2026
| Room with half board | Room with breakfast | App. Typ 1 | App. Typ 2 | App. Typ 3 | App. Typ 4 | App. Typ 5 | |
| Season | Rates per person and day | Price per holiday apartment and day (without catering and hotel service) | |||||
Bergfrühling 05.05. – 13.05. | € 77.00 | € 66.00 | € 72.00 | € 105.00 | € 133.00 | € 143.00 | € 209.00 |
Naturerlebnis 13.05. – 03.06. | € 87.00 | € 76.00 | € 89.00 | € 139.00 | € 160.00 | € 185.00 | € 262.00 |
Sommerfrische 03.06. – 14.10. | € 92.00 | € 81.00 | € 97.00 | € 148.00 | € 172.00 | € 195.00 | € 276.00 |
Wanderherbst 14.10. – 05.11. | € 87.00 | € 76.00 | € 89.00 | € 139.00 | € 160.00 | € 185.00 | € 262.00 |
Summer daily rates
2027
| Room with half board | Room with breakfast | Apt. Type 1 | Apt. Type 2 | Apt. Type 3 | Apt. Type 4 | Apt. Type 5 | |
| Season | Price per person per day* | Price per holiday apartment per day (Excluding meals and hotel service) | |||||
Early spring 05.05. – 15.05. | € 88.00 | € 78.00 | € 83.00 | € 121.00 | € 153.00 | € 166.00 | € 243.00 |
Nature experience 15.05. – 05.06. | € 99.00 | € 89.00 | € 103.00 | € 161.00 | € 185.00 | € 214.00 | € 302.00 |
Summer freshness 05.06. – 02.10. | € 106.00 | € 96.00 | € 112.00 | € 171.00 | € 200.00 | € 226.00 | € 319.00 |
Autumn hiking 02.10. – 02.11. | € 99.00 | € 89.00 | € 103.00 | € 161.00 | € 185.00 | € 214.00 | € 302.00 |
*All prices in pounds sterling for stays of 3 nights or more.





















