Daily prices Winter
2026/2027
| Room with half board | Room with breakfast | Apt. Type 1 | Apt. Type 2 | Apt. Type 3 | Apt. Type 4 | Apt. Type 5 | |
| Season | Price per person per day* | Price per holiday apartment per day (Excluding meals and hotel service) | |||||
Pre-Christmas 18.12. – 25.12. | € 97.00 | € 87.00 | € 98.00 | € 143.00 | € 163.00 | € 193.00 | € 246.00 |
Christmas Mountain 25.12. – 02.01. | € 131.00 | € 121.00 | € 162.00 | € 276.00 | € 337.00 | € 367.00 | € 469.00 |
Ski & Fit I 02.01. – 09.01. | € 112.00 | € 102.00 | € 130.00 | € 182.00 | € 227.00 | € 264.00 | € 344.00 |
Carving Week 09.01. – 23.01. | € 99.00 | € 89.00 | € 115.00 | € 162.00 | € 190.00 | € 209.00 | € 269.00 |
Ski & Fit II 23.01. – 06.02. | € 112.00 | € 102.00 | € 130.00 | € 182.00 | € 227.00 | € 264.00 | € 344.00 |
Main season 06.02. – 20.02. | € 131.00 | € 121.00 | € 162.00 | € 276.00 | € 337.00 | € 367.00 | € 469.00 |
Ski & Fit III 20.02. – 13.03. | € 112.00 | € 102.00 | € 130.00 | € 182.00 | € 227.00 | € 264.00 | € 344.00 |
Ski & Easter 13.03. – 04.04. | € 97.00 | € 87.00 | € 98.00 | € 143.00 | € 163.00 | € 193.00 | € 246.00 |
*All prices in euros for stays of 3 nights or more.





















